Hero Background Image

Pricing

Simple and predictable across our global footprint

Point-to Point Connectivity

us markets us to EMEA us to au EMEA markets

United States Metro

Bandwidth NRC MRC
1G $400 $400/mo
10G $500 $500/mo
40G $1,000 $1,250/mo
100G $2,000 $2,500/mo

United States Long-haul

Bandwidth NRC MRC
1G $400 $800/mo
10G $500 $1,750/mo
40G $1,000 $4,500/mo
100G $2,000 $7,500/mo

United States to EMEA

Bandwidth NRC MRC
1G $400 $1,100/mo
10G $500 $3,200/mo
40G $1,000 $11,000/mo
100G $2,000 $22,425/mo

United States to Australia

Bandwidth NRC MRC
1G $400 $3,775/mo

EMEA Metro

Bandwidth NRC MRC
1G $471 $475/mo
10G $575 $575/mo
40G $1,175 $1,475/mo
100G $2,350 $2,950/mo

Hybrid Cloud Connectivity (Monthly)

Dedicated Metro Dedicated Long-Haul Hosted Metro Hosted Long-Haul

Dedicated Metro

US Markets | EMEA Markets
Bandwidth NRC MRC
1G $250 $250/mo
10G $500 $500/mo
100G $4,000 $4,000/mo
Bandwidth NRC MRC
1G $300 $300/mo
10G $575 $575/mo
100G $4,700 $4,700/mo

Dedicated Long-haul

US Markets | EMEA Markets
Bandwidth NRC MRC
1G $250 $500/mo
10G $500 $1,750/mo
100G $4,000 $10,500/mo
Bandwidth NRC MRC
1G $300 $300/mo
10G $575 $575/mo
100G $4,700 $4,700/mo

Hosted Metro

US Markets | EMEA Markets
Capacity NRC MRC
50M $0 $100/mo
100M $0 $100/mo
200M $0 $100/mo
300M $0 $100/mo
400M $0 $100/mo
500M $0 $100/mo
1G $0 $100/mo
2G $0 $200/mo
5G $0 $500/mo
10G $0 $500/mo
Capacity NRC MRC
50M $0 $120/mo
100M $0 $120/mo
200M $0 $120/mo
300M $0 $120/mo
400M $0 $120/mo
500M $0 $120/mo
1G $0 $235/mo
2G $0 $235/mo
5G $0 $590/mo
10G $0 $700/mo

Hosted Long-haul

US Markets | US TO EMEA | US TO AU | EMEA Markets
Capacity NRC MRC
50M $0 $100/mo
100M $0 $100/mo
200M $0 $100/mo
300M $0 $100/mo
400M $0 $100/mo
500M $0 $100/mo
1G $0 $100/mo
2G $0 $200/mo
5G $0 $500/mo
10G $0 $2000/mo
Capacity NRC MRC
50M $0 $175/mo
100M $0 $230/mo
200M $0 $450/mo
300M $0 $500/mo
400M $0 $630/mo
500M $0 $750/mo
1G $0 $1,300/mo
2G $0 $1,900/mo
5G $0 $3,150/mo
10G $0 $5,000/mo
Capacity NRC MRC
50M $0 $1,000/mo
100M $0 $1,350/mo
200M $0 $1,900/mo
300M $0 $2,550/mo
400M $0 $3,125/mo
500M $0 $3,800/mo
1G $0 $6,700/mo
2G $0 $11,400/mo
5G $0 $17,250/mo
10G $0 $28,000/mo
Capacity NRC MRC
50M $0 $120/mo
100M $0 $120/mo
200M $0 $120/mo
300M $0 $120/mo
400M $0 $120/mo
500M $0 $120/mo
1G $0 $235/mo
2G $0 $235/mo
5G $0 $590/mo
10G $0 $700/mo

Cloud Router (Monthly)

Base

North America EMEA North America + EMEA
Capacity NRC MRC
100M $100 $100/mo
500M $500 $500/mo
1G $500 $500/mo
2G $500 $500/mo
5G $500 $500/mo
10G $500 $500/mo
20G $500 $500/mo
30G $500 $500/mo
40G $500 $500/mo
50G $500 $500/mo
60G $500 $500/mo
80G $500 $500/mo
100G $500 $500/mo
>100G $500 $500/mo
Capacity NRC MRC
100M $100 $100/mo
500M $600 $600/mo
1G $600 $600/mo
2G $600 $600/mo
5G $600 $600/mo
10G $600 $600/mo
20G $600 $600/mo
30G $600 $600/mo
40G $600 $600/mo
50G $600 $600/mo
60G $600 $600/mo
80G $600 $600/mo
100G $600 $600/mo
>100G $600 $600/mo
Capacity NRC MRC
100M $100 $200/mo
500M $600 $600/mo
1G $600 $900/mo
2G $600 $1,600/mo
5G $600 $3,000/mo
10G $600 $5,600/mo
20G $600 $8,500/mo
30G $600 $11,500/mo
40G $600 $14,000/mo
50G $600 $16,000/mo
60G $600 $17,500/mo
80G $600 $18,900/mo
100G $600 $19,900/mo
>100G $600 $21,000/mo

Cloud Router Connection

Bandwidth NRC MRC
50M $0 $120/mo
100M $0 $160/mo
200M $0 $200/mo
300M $0 $240/mo
400M $0 $280/mo
500M $0 $320/mo
1G $0 $400/mo
2G $0 $640/mo
5G $0 $1,200/mo
10G $0 $2,000/mo
20G $0 $3,500/mo
30G $0 $4,000/mo
40G $0 $5,000/mo
50G $0 $5,800/mo
60G $0 $6,500/mo
80G $0 $7,000/mo
100G $0 $8,500/mo

Build Your Own Network

Agile networking solutions to meet all your distinct needs. Learn more on the Build Your Own Network service page.

Port (Monthly)

US & AU Pricing EMEA Pricing
Port Type NRC MRC
1 Gbe $400 $250/mo
10 Gbe $500 $400/mo
40 Gbe $1,000 $1,000/mo
100 Gbe $2,000 $2,000/mo
Port Type NRC MRC
1 Gbe $475 $350/mo
10 Gbe $590 $475/mo
40 Gbe $1,180 $1,175/mo
100 Gbe $1,175 $2,360/mo

Data Transfer

When you need to transfer data between two markets, you can choose fixed-rate Long-haul Dedicated Capacity, or Usage-based Capacity at a flat rate of $0.02 per GB.

Long-haul Dedicated Capacity

US Markets US TO EMEA US TO AU EMEA Markets
Bandwidth NRC MRC
50M $0 $120/mo
100M $0 $160/mo
200M $0 $200/mo
300M $0 $240/mo
400M $0 $280/mo
500M $0 $320/mo
1G $0 $400/mo
2G $0 $640/mo
5G $0 $1,200/mo
10G $0 $2,000/mo
20G $0 $3,500/mo
30G $0 $4,000/mo
40G $0 $5,000/mo
50G $0 $5,800/mo
60G $0 $6,500/mo
80G $0 $7,000/mo
100G $0 $8,500/mo

NYC to London

Bandwidth NRC MRC
50M $0 $75/mo
100M $0 $100/mo
200M $0 $200/mo
300M $0 $300/mo
400M $0 $400/mo
500M $0 $500/mo
1G $0 $900/mo
2G $0 $1,200/mo
5G $0 $1,600/mo
10G $0 $3,000/mo
20G $0 $6,000/mo
30G $0 $9,000/mo
40G $0 $12,000/mo
50G $0 $15,000/mo
60G $0 $17,500/mo
80G $0 $18,900/mo
100G $0 $19,900/mo

All Other U.S. Markets to EMEA

Bandwidth NRC MRC
50M $0 $175/mo
100M $0 $230/mo
200M $0 $450/mo
300M $0 $500/mo
400M $0 $630/mo
500M $0 $750/mo
1G $0 $1,300/mo
2G $0 $1,900/mo
5G $0 $3,100/mo
10G $0 $5,000/mo
20G $0 $9,500/mo
30G $0 $13,000/mo
40G $0 $17,000/mo
50G $0 $20,800/mo
60G $0 $24,000/mo
80G $0 $25,900/mo
100G $0 $28,400/mo

Hillsboro, OR to AU

Bandwidth NRC MRC
50M $0 $470/mo
100M $0 $630/mo
200M $0 $920/mo
300M $0 $1,280/mo
400M $0 $1,570/mo
500M $0 $1,920/mo
1G $0 $2,600/mo
2G $0 $4,440/mo
5G $0 $9,360/mo

All Other U.S. Markets to AU

Bandwidth NRC MRC
50M $0 $590/mo
100M $0 $790/mo
200M $0 $1,120/mo
300M $0 $1,520/mo
400M $0 $1,850/mo
500M $0 $2,240/mo
1G $0 $3,000/mo
2G $0 $5,080/mo
5G $0 $10,560/mo
Bandwidth NRC MRC
50M $0 $120/mo
100M $0 $160/mo
200M $0 $200/mo
300M $0 $240/mo
400M $0 $280/mo
500M $0 $320/mo
1G $0 $400/mo
2G $0 $640/mo
5G $0 $1,200/mo
10G $0 $2,000/mo
20G $0 $3,500/mo
30G $0 $4,000/mo
40G $0 $5,000/mo
50G $0 $5,800/mo
60G $0 $6,500/mo
80G $0 $7,000/mo
100G $0 $8,500/mo